The Top-20 Prime Gaps for all merits

This page shows all prime gaps which are among the 20 largest known gaps with at least that merit, where merit = size / ln(gap start).
The table may be updated less frequently than The Top-20 Prime Gaps.
Example of possible entry:
Rank Size Gap start Merit Discoverer Year
6 43466 P847 = 2162932589... 22.3045 Torbjörn Alm & Jens K. Andersen 2006
This shows a gap of 43466 with merit 22.3045, between 847-digit primes. The rank 6 means it is the 6th largest known gap with merit ≥ 22.3045. In other words, there are 5 known gaps which are both larger and have higher merit.
For any m, the top-20 known gaps with merit > m are the first 20 listed gaps with merit > m, regardless of their listed rank.
If this table is up to date, it includes all top-20 gaps on the other page, but the listed ranks are often different because they rank different things.

 

Gaps which are among the 20 largest with at least that merit
Rank Size Gap start Merit Discoverer Year
1 5103138 PRP216849 = 281*499979#/46410 - 2702372 10.22     Robert Smith 2016
1 4680156 PRP99750 = 230077#/2229464046810 - 3131794 20.38     Martin Raab 2016
2 3311852 PRP97953 = 226007#/2310 - 2305218 14.68     Michiel Jansen & Jens K. Andersen 2012
3 2945060 PRP99750 = 230077#/2227174919970 - 1072622 12.82     Martin Raab 2016
4 2765878 PRP100006 = 230567#/2310 - 939244 12.01     Michiel Jansen, Pierre Cami, Jens K. Andersen 2013
5 2724214 PRP100000 = 230563#/2310 - 44352 11.83     Michiel Jansen & Jens K. Andersen 2013
6 2586246 PRP99750 = 230077#/2226554139810 - 1616044 11.26     Martin Raab 2016
7 2559528 PRP99750 = 230077#/2228280684630 - 961364 11.14     Martin Raab 2016
8 2493532 PRP99750 = 230077#/2227349514390 - 1441218 10.86     Martin Raab 2016
9 2435476 PRP99750 = 230077#/2226961526790 - 994222 10.60     Martin Raab 2016
6 2254930 PRP86853 = 11224835119429687764118930339136... 11.28     Hans Rosenthal & Jens K. Andersen 2004
2 2055816 PRP56962 = 6887*(131591#)/2730 - 1381994 15.67     Pierre Cami 2010
3 1575828 PRP45334 = 104729#/2310 - 1282742 15.10     Michiel Jansen 2012
2 1462522 PRP39448 = 91229#/46056680670 - 853776 16.10     Martin Raab 2015
6 1452592 PRP43291 = 451*99991#/46410 - 1136946 14.57     Robert Smith 2016
1 1286500 PRP21608 = 1111111111111111111*49999#/(510510*499) - 525318 25.86     Hans Rosenthal 2016
9 1224222 PRP43293 = 8263*99991#/46410 - 600164 12.28     Robert Smith 2016
8 1217460 PRP39448 = 91229#/46093437390 - 495038 13.40     Martin Raab 2015
9 1176666 PRP39443 = 91199#/46473256830 - 547454 12.96     Martin Raab 2015
16 1117820 PRP43291 = 149*99991#/46410 - 813426 11.21     Robert Smith 2016
1 1113106 P18662 = 587*43103#/2310 - 455704 25.90     Michiel Jansen, Pierre Cami, Jens K. Andersen 2013
19 1095368 PRP43290 = 11*99991#/46410 - 886674 10.99     Robert Smith 2016
12 1078180 PRP38007 = 50491*(87811#)/6 - 657714 12.32     Pierre Cami 2006
3 984108 PRP16901 = 39161#/2310 - 510478 25.29     Michiel Jansen 2012
4 973764 PRP18648 = 431*43063#/2310 - 278398 22.68     Michiel Jansen, Pierre Cami, Jens K. Andersen 2013
6 875274 PRP19263 = 44579#/2310 - 379448 19.73     Pierre Cami 2013
6 865056 PRP18636 = 44633*(43037#)/2310 - 394442 20.16     Pierre Cami 2013
8 856608 PRP19621 = 45413#/2310 - 459642 18.96     Pierre Cami 2013
8 843888 PRP18636 = 44753*(43037#)/2310 - 177806 19.67     Pierre Cami 2013
5 834114 PRP16497 = 38231#/2310 - 393706 21.96     Michiel Jansen 2012
10 830202 PRP18636 = 44351*(43037#)/2310 - 549476 19.35     Pierre Cami 2013
11 826800 PRP18657 = 587*43093#/2310 - 365798 19.25     Michiel Jansen, Pierre Cami, Jens K. Andersen 2013
6 818886 PRP17071 = 39541#/2310 - 380216 20.83     Michiel Jansen 2012
9 809952 PRP17637 = 40897#/2310 - 561346 19.94     Michiel Jansen 2012
10 809574 PRP17697 = 41047#/2310 - 371764 19.87     Michiel Jansen 2012
16 800676 PRP20045 = 25175*(46451#)/2310 - 380108 17.35     Pierre Cami 2010
16 795442 PRP18648 = 491*43063#/2310 - 520504 18.53     Michiel Jansen, Pierre Cami, Jens K. Andersen 2013
17 791070 PRP18662 = 461*43103#/2310 - 326812 18.41     Michiel Jansen, Pierre Cami, Jens K. Andersen 2013
16 788542 PRP18173 = 42071#/2310 - 256318 18.84     Michiel Jansen 2013
9 784246 PRP16979 = 39323#/2310 - 490362 20.06     Michiel Jansen 2012
16 756258 PRP17223 = 39877#/2310 - 409544 19.07     Michiel Jansen 2012
15 707970 PRP15926 = 36877#/2310 - 389192 19.31     Michiel Jansen 2012
12 679690 PRP14910 = 34511#/2310 - 411592 19.80     Michiel Jansen 2012
18 622560 PRP14118 = 32749#/2310 - 330054 19.15     Michiel Jansen 2012
13 618480 PRP13613 = 31601#/2310 - 425002 19.73     Michiel Jansen 2012
10 571948 PRP12411 = 19*28751#/30 - 295468 20.01     Dana Jacobsen 2016
4 566040 PRP10449 = 24137#/2310 - 311774 23.53     Michiel Jansen 2012
18 546518 PRP12229 = 17*28403#/30 - 321452 19.41     Dana Jacobsen 2015
12 540598 PRP11741 = 27239#/2310 - 211114 20.00     Michiel Jansen 2012
7 538328 PRP10699 = 24821#/2310 - 362006 21.85     Michiel Jansen 2012
6 535836 PRP10569 = 24469#/30 - 374362 22.02     Dana Jacobsen 2015
12 440020 PRP9527 = 19*22091#/30 - 297762 20.06     Dana Jacobsen 2015
4 418250 PRP7713 = 11*17923#/46410 - 156344 23.55     Robert Smith 2015
7 384902 PRP7473 = 17383#/30 - 77702 22.37     Michiel Jansen 2012
6 383796 P7183 = 9527*(16673#)/2310 - 175622 23.21     Pierre Cami 2010
1 379304 PRP6261 = 79*14593#/46410 - 129600 26.31     Robert Smith 2015
16 360072 PRP7790 = 29*18089#/46410 - 190054 20.08     Robert Smith 2015
14 358374 PRP7581 = 17599#/2310 - 116826 20.53     Michiel Jansen 2012
16 342336 PRP7317 = 7*17011#/30 - 127174 20.32     Dana Jacobsen 2014
13 338362 PRP6746 = 37*15649#/46410 - 102738 21.79     Robert Smith 2015
20 333906 PRP7226 = 71*16811#/46410 - 191098 20.07     Robert Smith 2015
14 326404 PRP6797 = 15761#/210 - 127858 20.86     Michiel Jansen 2012
10 324618 PRP6319 = 14731#/2310 - 206846 22.31     Michiel Jansen 2012
13 322982 PRP6415 = 23*14923#/41910 - 133916 21.87     Antonio Key & Dana Jacobsen 2016
5 321562 PRP5685 = 13217#/3810 - 237136 24.57     Antonio Key & Dana Jacobsen 2016
1 309030 PRP4223 = 1111111111111111111*9787#/(7#*641) - 130308 31.78     Hans Rosenthal 2015
20 304950 PRP6447 = 19*14983#/30 - 91346 20.54     Dana Jacobsen 2014
18 303276 PRP6095 = 14197#/210 - 76898 21.61     Michiel Jansen 2011
19 296318 PRP6110 = 14249#/30030 - 74924 21.06     Michiel Jansen 2012
13 289534 PRP5688 = 7*13217#/30 - 176068 22.11     Dana Jacobsen 2014
2 286764 PRP4180 = 1111111111111111111*9689#/(30*431) - 183902 29.79     Hans Rosenthal 2015
8 284942 PRP5132 = 41*11971#/46410 - 99908 24.12     Robert Smith 2015
3 280364 PRP4177 = 599*9721#/53130 - 99000 29.16     Antonio Key & Dana Jacobsen 2016
4 278508 PRP4249 = 1111111111111111111*9839#/(11#*8731) - 140594 28.47     Hans Rosenthal 2015
5 272586 PRP4294 = 1111111111111111111*9931#/(7#*9721) - 153812 27.57     Hans Rosenthal 2015
15 272034 PRP5196 = 79*12113#/30 - 186356 22.74     Dana Jacobsen 2014
5 270602 PRP4242 = 1111111111111111111*9829#/(11#*383) - 120126 27.70     Hans Rosenthal 2015
11 269234 PRP4737 = 11057#/2310 - 196998 24.68     Michiel Jansen 2012
5 265242 PRP4088 = 1500401*9491#/41910 - 108898 28.18     Antonio Key & Dana Jacobsen 2017
8 263648 PRP4238 = 1111111111111111111*9817#/(11#*2267) - 146274 27.02     Hans Rosenthal 2015
8 263574 PRP4235 = 1111111111111111111*9811#/(7#*1223) - 135066 27.03     Hans Rosenthal 2015
13 262686 PRP4466 = 78457*10343#/30 - 114298 25.55     Dana Jacobsen 2016
14 260910 PRP4466 = 23827*10343#/30 - 89092 25.38     Dana Jacobsen 2015
11 255056 PRP4263 = 1111111111111111111*9859#/(7#*401) - 167714 25.98     Hans Rosenthal 2015
12 254544 PRP4264 = 257*9901#/66990 - 62386 25.93     Antonio Key & Dana Jacobsen 2017
20 250206 PRP4466 = 164483*10343#/30 - 63692 24.33     Dana Jacobsen 2016
18 249324 PRP4302 = 75349*9973#/30 - 195106 25.17     Hans Rosenthal 2015
15 247974 PRP4204 = 251*9781#/53130 - 118800 25.62     Antonio Key & Dana Jacobsen 2016
16 246028 PRP4179 = 1111111111111111111*9697#/(17#*4057) - 139654 25.57     Hans Rosenthal 2015
20 243860 PRP4206 = 1111111111111111111*9749#/(11#*3037) - 170466 25.19     Hans Rosenthal 2015
8 228294 PRP3637 = 250033*8521#/9570 - 87378 27.26     Antonio Key & Dana Jacobsen 2016
16 228192 PRP3862 = 197*9007#/30 - 127570 25.67     Dana Jacobsen 2014
9 225082 PRP3610 = 250027*8431#/24090 - 168136 27.09     Antonio Key & Dana Jacobsen 2016
8 222854 PRP3515 = 10000129*8221#/2221230 - 143886 27.54     Antonio Key & Dana Jacobsen 2016
14 214260 PRP3579 = 617*8369#/46410 - 133482 26.00     Robert Smith 2015
14 212252 PRP3520 = 173*8233#/66990 - 184914 26.19     Antonio Key & Dana Jacobsen 2016
13 211044 PRP3429 = 41*8011#/30 - 164938 26.74     Dana Jacobsen 2014
16 210268 PRP3500 = 241*8191#/46410 - 116782 26.09     Robert Smith 2015
6 209912 PRP3244 = 4141*7577#/46410 - 82974 28.10     Robert Smith 2015
20 201832 P3379 = 14747*(7879#)/2310 - 65974 25.95     Pierre Cami 2010
11 194460 PRP3109 = 7559*7247#/46410 - 70298 27.17     Robert Smith 2016
3 193396 PRP2843 = 250379*6653#/9570 - 116502 29.55     Antonio Key & Dana Jacobsen 2016
17 189604 PRP3109 = 2001281*7243#/7590 - 100146 26.49     Antonio Key & Dana Jacobsen 2016
8 189570 PRP2940 = 7523*6863#/46410 - 72434 28.01     Robert Smith 2016
18 181230 PRP2955 = 181877*6883#/690 - 123472 26.64     Antonio Key & Dana Jacobsen 2016
5 179548 PRP2721 = 6353#/433230 - 112542 28.66     Dana Jacobsen 2015
20 176900 PRP2901 = 6791#/196590 - 61338 26.49     Dana Jacobsen 2015
18 174864 PRP2816 = 250139*6571#/7590 - 90708 26.97     Antonio Key & Dana Jacobsen 2016
10 173800 PRP2725 = 6359#/606270 - 132222 27.71     Dana Jacobsen 2015
17 170316 PRP2737 = 4597*6361#/30 - 30182 27.03     Dana Jacobsen 2016
17 167332 PRP2686 = 6287#/1283730 - 101274 27.06     Dana Jacobsen 2015
6 165894 PRP2519 = 250991*5867#/24090 - 67036 28.60     Antonio Key & Dana Jacobsen 2016
16 162762 PRP2596 = 7819*6073#/30 - 41708 27.23     Dana Jacobsen 2016
2 157194 PRP2247 = 2903*5279#/46410 - 73662 30.38     Robert Smith 2015
1 157178 PRP2145 = 422569*5009#/30 - 96332 31.83     Dana Jacobsen 2016
13 143692 PRP2243 = 6091*5261#/210 - 51838 27.83     Michiel Jansen, Pierre Cami, Jens K. Andersen 2013
10 135232 PRP2084 = 4919#/400470 - 58062 28.19     Dana Jacobsen 2014
9 135182 PRP2060 = 35939*4817#/7410 - 66824 28.50     Dana Jacobsen 2015
9 131574 PRP2005 = 949*4691#/210 - 65386 28.50     Dana Jacobsen 2016
16 129220 PRP2017 = 6673*4723#/210 - 85366 27.83     Michiel Jansen, Pierre Cami, Jens K. Andersen 2013
16 128130 PRP1992 = 4759*4657#/30 - 83388 27.94     Michiel Jansen, Pierre Cami, Jens K. Andersen 2013
19 125764 PRP1972 = 13519*4637#/7410 - 74406 27.71     Dana Jacobsen 2015
1 120664 PRP1622 = 4999*3803#/510510 - 71716 32.32     Michiel Jansen, Pierre Cami, Jens K. Andersen 2013
5 116676 PRP1669 = 1289*3917#/9570 - 19498 30.36     Antonio Key & Dana Jacobsen 2015
2 109776 PRP1479 = 98543*3491#/7410 - 57272 32.25     Dana Jacobsen 2016
9 104094 PRP1548 = 5279*3631#/30030 - 78094 29.21     Michiel Jansen, Pierre Cami, Jens K. Andersen 2013
16 101878 PRP1561 = 4229*3671#/510510 - 46572 28.36     Michiel Jansen, Pierre Cami, Jens K. Andersen 2013
8 101028 PRP1480 = 7387*3499#/46410 - 43598 29.65     Robert Smith 2016
18 95312 PRP1462 = 17*3463#/2039730 - 54618 28.32     Dana Jacobsen 2015
13 93570 P1419 = 163*3347#/26670 - 22166 28.65     Dana Jacobsen 2015
18 93228 PRP1428 = 48961*3359#/30 - 55054 28.37     Dana Jacobsen 2017
12 90928 P1361 = 43819*3217#/30030 - 43266 29.02     Michiel Jansen, Pierre Cami, Jens K. Andersen 2013
13 89692 P1359 = 143*3217#/75390 - 70792 28.68     Dana Jacobsen 2015
17 89460 P1361 = 41*3221#/563430 - 42664 28.56     Dana Jacobsen 2015
7 86934 P1260 = 5749*2957#/7770 - 54760 29.98     Michiel Jansen, Pierre Cami, Jens K. Andersen 2013
7 85686 P1237 = 41291*2897#/2310 - 27720 30.09     Michiel Jansen, Pierre Cami, Jens K. Andersen 2013
15 85242 P1278 = 781*3011#/341670 - 56944 28.97     Dana Jacobsen 2015
5 84766 P1199 = 967*2803#/116970 - 51892 30.71     Dana Jacobsen 2015
13 82640 P1219 = 599*2857#/312690 - 72140 29.45     Dana Jacobsen 2015
11 82478 P1204 = 2000857*2803#/9570 - 43592 29.77     Antonio Key & Dana Jacobsen 2016
14 80774 P1191 = 210797*2791#/93030 - 36750 29.46     Dana Jacobsen 2014
18 80346 P1199 = 253*2803#/134610 - 26002 29.13     Dana Jacobsen 2015
20 77514 P1161 = 1601*2729#/288330 - 53296 29.00     Dana Jacobsen 2015
10 77256 P1127 = 1763*2677#/252210 - 44862 29.79     Dana Jacobsen 2015
15 73294 P1079 = 1241*2551#/100590 - 24694 29.51     Dana Jacobsen 2015
8 73200 P1056 = 547*2503#/38708670 - 40694 30.12     Dana Jacobsen 2015
19 72776 P1080 = 3503*2551#/93030 - 40452 29.28     Dana Jacobsen 2014
17 71054 P1048 = 797*2467#/415590 - 35058 29.46     Dana Jacobsen 2014
1 71046 P948 = 961*2267#/39669630 - 53540 32.56     Dana Jacobsen 2015
9 67370 P965 = 1979*2287#/73290 - 35652 30.35     Dana Jacobsen 2014
13 66720 P971 = 1567*2297#/61530 - 41102 29.85     Dana Jacobsen 2014
1 66520 P816 = 1931*1933#/7230 - 30244 35.42     Michiel Jansen 2012
14 66460 P966 = 5309*2287#/6090 - 30642 29.89     Michiel Jansen, Pierre Cami, Jens K. Andersen 2013
11 65736 P948 = 587*2267#/45014970 - 33918 30.13     Dana Jacobsen 2015
2 63524 P842 = 1777*1999#/28770 - 25458 32.79     Dana Jacobsen 2014
8 62240 P865 = 61*2063#/2164470 - 40332 31.27     Dana Jacobsen 2014
10 56912 P810 = 527*1931#/339990 - 33392 30.51     Dana Jacobsen 2014
9 56544 P794 = 18209*1877#/2730 - 25934 30.93     Michiel Jansen, Pierre Cami, Jens K. Andersen 2013
19 56060 P814 = 40333*1931#/7770 - 21026 29.93     Michiel Jansen, Pierre Cami, Jens K. Andersen 2013
10 56010 P790 = 4127*1873#/3990 - 20308 30.80     Michiel Jansen 2011
2 55982 P736 = 377893*1723#/30 - 28904 33.06     Dana Jacobsen 2016
10 54990 P770 = 6917*1823#/50070 - 27736 31.04     Dana Jacobsen 2016
9 54880 P757 = 11459759*1783#/46410 - 20122 31.51     Robert Smith 2016
15 52498 P746 = 134327*1753#/2310 - 18652 30.56     Dana Jacobsen 2015
7 51942 P708 = 5785759*1657#/30 - 34448 31.89     Dana Jacobsen 2016
7 50866 P686 = 61*1619#/325290 - 36460 32.22     Dana Jacobsen 2014
13 47204 P658 = 48229*1559#/39030 - 31910 31.18     Dana Jacobsen 2015
5 46410 P624 = 207203*1483#/9870 - 26744 32.32     Dana Jacobsen 2014
12 44720 P614 = 31591*1459#/6810 - 28922 31.66     Dana Jacobsen 2015
14 43912 P610 = 10093*1453#/17790 - 26682 31.30     Dana Jacobsen 2015
14 39852 P551 = 43129*1301#/11010 - 27220 31.44     Dana Jacobsen 2014
18 39804 P556 = 9900221*1301#/30 - 32514 31.12     Dana Jacobsen 2016
18 39754 P554 = 1772051*1301#/210 - 17364 31.17     Dana Jacobsen 2016
17 37592 P524 = 2812997*1231#/210 - 17436 31.22     Dana Jacobsen 2016
20 37152 P519 = 11941*1231#/36030 - 16466 31.12     Dana Jacobsen 2014
2 35004 P454 = 43882589*1063#/210 - 28456 33.50     Dana Jacobsen 2016
14 34804 P478 = 21027743*1117#/210 - 12778 31.64     Dana Jacobsen 2017
17 34302 P475 = 13864589*1109#/210 - 17826 31.39     Dana Jacobsen 2017
17 33692 P467 = 69844781*1093#/210 - 18572 31.39     Dana Jacobsen 2016
13 33160 P454 = 49349353*1063#/210 - 8202 31.73     Dana Jacobsen 2016
16 33008 P454 = 55261931*1063#/210 - 13116 31.58     Dana Jacobsen 2016
12 31146 P426 = 98419*1019#/16410 - 15294 31.82     Dana Jacobsen 2015
9 30450 P411 = 31421*991#/1979670 - 14316 32.22     Dana Jacobsen 2014
5 30096 P400 = 90883183*947#/210 - 14698 32.68     Dana Jacobsen 2016
13 29804 P407 = 149851*977#/103110 - 12318 31.84     Dana Jacobsen 2014
2 29620 P384 = 9741103*911#/2310 - 12058 33.58     Dana Jacobsen 2015
2 27666 P347 = 46349070720025037040361858900129... 34.66     Gapcoin 2017
6 27480 P364 = 4400747*859#/210 - 13810 32.86     Dana Jacobsen 2015
1 26892 P321 = 59740589*757#/210 - 14302 36.42     Dana Jacobsen 2016
13 26592 P358 = 12984247*853#/210 - 17698 32.28     Dana Jacobsen 2016
4 24412 P316 = 222001243*743#/210 - 8922 33.61     Dana Jacobsen 2016
3 24008 P299 = 171346649*701#/210 - 6918 34.96     Dana Jacobsen 2016
12 23940 P319 = 723920935*751#/210 - 16386 32.61     Dana Jacobsen 2017
5 23812 P302 = 771090353*709#/210 - 21652 34.28     Dana Jacobsen 2016
10 23808 P313 = 353469811*739#/210 - 15214 33.05     Dana Jacobsen 2016
9 23802 P311 = 950775109*733#/210 - 10456 33.30     Dana Jacobsen 2016
6 22704 P289 = 18961493*677#/210 - 12370 34.15     Dana Jacobsen 2016
7 22474 P291 = 891555797*677#/210 - 17620 33.61     Dana Jacobsen 2016
19 22464 P302 = 499245343*709#/210 - 7754 32.36     Dana Jacobsen 2016
12 22400 P293 = 496162189*683#/210 - 15258 33.20     Dana Jacobsen 2016
11 22364 P291 = 992189809*677#/210 - 5702 33.44     Dana Jacobsen 2016
7 22352 P288 = 146065159*673#/30 - 13242 33.75     Dana Jacobsen 2016
12 22136 P288 = 689920499*673#/210 - 16670 33.44     Dana Jacobsen 2016
5 22040 P278 = 1371215149*647#/30 - 9708 34.52     Dana Jacobsen 2017
16 21674 P283 = 854960215*659#/30 - 12066 33.29     Dana Jacobsen 2016
17 21318 P279 = 176666017*653#/210 - 6152 33.26     Dana Jacobsen 2016
9 21300 P275 = 1077133691*643#/30 - 12316 33.71     Dana Jacobsen 2016
5 21126 P266 = 844298401*619#/210 - 10510 34.62     Dana Jacobsen 2016
15 20004 P260 = 852294757*613#/210 - 7430 33.48     Dana Jacobsen 2016
3 19474 P241 = 1485582109*571#/210 - 7576 35.20     Dana Jacobsen 2016
14 19332 P250 = 16857539*601#/46410 - 11738 33.60     Robert Smith 2016
5 19170 P241 = 820696571*571#/210 - 9428 34.69     Dana Jacobsen 2016
18 18954 P246 = 1429168355*587#/210 - 11302 33.49     Dana Jacobsen 2016
5 18840 P236 = 962682899*563#/30 - 3918 34.76     Dana Jacobsen 2016
1 18306 P209 = 650094367*491#/2310 - 8936 38.07     Dana Jacobsen 2017
11 14614 P185 = 898651*443#/7710 - 7186 34.48     Dana Jacobsen 2015
16 14406 P187 = 1136843017*439#/210 - 7858 33.62     Dana Jacobsen 2016
14 13782 P177 = 1602369251*419#/30 - 4372 33.90     Dana Jacobsen 2016
8 13704 P172 = 558020653*409#/2310 - 4196 34.68     Dana Jacobsen 2016
2 13692 P163 = 1037600971*383#/210 - 8776 36.59     Dana Jacobsen 2016
14 13112 P166 = 139688741*397#/2310 - 4178 34.35     Dana Jacobsen 2016
15 12510 P159 = 1584331571*373#/30 - 8020 34.30     Dana Jacobsen 2016
12 12176 P153 = 577924573*359#/30 - 7508 34.61     Dana Jacobsen 2016
4 11924 P147 = 4588394369*347#/30 - 7200 35.45     Dana Jacobsen 2016
19 11868 P151 = 1248652829*353#/30 - 8222 34.23     Dana Jacobsen 2016
9 11350 P142 = 693236519*337#/210 - 2778 34.75     Dana Jacobsen 2016
8 10942 P137 = 6436615289*313#/30 - 1942 34.91     Dana Jacobsen 2016
19 10924 P139 = 2999399671*317#/30 - 6070 34.31     Dana Jacobsen 2016
2 10716 P127 = 7910896513*283#/30 - 6480 36.86     Dana Jacobsen 2016
9 1550 P20 = 18361375334787046697 34.9439 Bertil Nyman 2014
18 1530 P20 = 17678654157568189057 34.5225 Bertil Nyman 2014
7 1476 P19 = 1425172824437699411 35.3103 Tomás Oliveira e Silva 2009
9 1442 P18 = 804212830686677669 34.9757 Siegfried Herzog & Tomás Oliveira e Silva 2005

 

Maintained by Jens Kruse Andersen, jens.k.a@get2net.dk   home
Last updated 19 January 2017