Introduction
This page shows the largest known case of k primes in AP (arithmetic progression) for each k,
with a record history. It also shows the minimal or smallest known difference,
start and end in an AP-k, with record histories. Finally it shows all known AP24
until an AP26 was found, and all known AP25. Record histories begin with the record when the page opened in January
2005.
An AP-k is k primes of the form
p + d·n for
some d (the difference between the primes) and k consecutive values of n.
Technically any 2 primes form an AP2 but this page is only about AP3 and
longer. Some sources say PAP-k instead of AP-k to signal it is primes in
AP.
The Largest Known CPAP's is a
different page with records for consecutive primes in AP.
Dirichlet's Theorem on Primes in Arithmetic Progressions
says there are always infinitely many primes of the form c + d·n, when c
and d are relatively prime - and consecutive n's are not demanded.
Ben Green & Terence Tao presented a proof in 2004 that The primes contain arbitrarily long arithmetic progressions.
It shows existence of AP's but does not help in finding them.
January 18 2007 Jaroslaw Wroblewski discovered the first
known AP24 with 75
computers: 468395662504823 + 205619·23#·n, for n = 0..23.
Before that the longest known AP was 23 primes in arithmetic
progression by Markus Frind, Paul Jobling & Paul Underwood in 2004.
May 17 2008 Raanan Chermoni & Jaroslaw Wroblewski discovered the first known AP25
with a
lot of computing power: 6171054912832631 + 366384·23#·n, for n = 0..24.
April 12 2010 Benoãt Perichon and PrimeGrid discovered the first known AP26
with the distributed AP26 Search:
43142746595714191 + 23681770·23#·n, for n = 0..25.
September 23 2019 Rob Gahan and PrimeGrid discovered the first known AP27
with the AP26 program:
224584605939537911 + 81292139·23#·n, for n = 0..26.
k# (called k primorial) is the product of all primes ≤ k, e.g. 10# =
2 · 3 · 5 · 7.
2# = 2, 3# = 6, 5# =30, 7# = 210, 11# = 2310, 13# = 30030, 17# = 510510, 19# =
9699690, 23# = 223092870.
Unless k is prime and starts an AP-k, the difference in
an AP-k is always a multiple of k# to
avoid factors ≤ k. Expressions with larger primorials are often used in AP searches
to avoid more small factors. Most large AP's are found roughly like this:
First compute a large set of primes a·q#+1 for fixed q. Then find AP's among the
a's.
This gives an AP formula like (4941928071 + 176836494·n)·2411#+1, for n=0..7
It can be written on the form p + d·n: (4941928071·2411#+1) +
(176836494·2411#)·n
News
2019
December 27. AP14 record with 103 digits by Norman Luhn, NewPGen, PrimeForm.
December 27. A second AP13 record with 103 digits by Norman Luhn, NewPGen, PrimeForm.
September 23. First known AP27 by Rob Gahan, PrimeGrid, AP26. It has 18 digits and is also the largest known AP24, AP25 and AP26.
August 28. AP13 record with 103 digits by Norman Luhn, NewPGen, PrimeForm.
August 25. AP10 record with 450 digits by Norman Luhn, NewPGen, PrimeForm.
August 11. AP8 record with 2271 digits by Norman Luhn, Paul Underwood, Ken Davis, Primeform e-group, NewPGen, PrimeForm.
July 27. AP19 (also AP18) record with 31 digits by Norman Luhn.
July 24. AP18 record with 31 digits by Norman Luhn.
July 4. A second AP4 record with 25992 digits by Ken Davis, NewPGen, PrimeForm.
June 21. A second AP18 record with 30 digits by Norman Luhn.
June 18. AP8 record with 1101 digits by Mike Oakes, NewPGen, PrimeForm.
June 18. AP11 record with 289 digits by Norman Luhn.
June 8. AP12 record with 180 digits by Norman Luhn.
May 23. AP15 record with 68 digits by Norman Luhn.
May 14. AP10 record with 340 digits by Norman Luhn.
April 20. AP15 record with 60 digits by Mike Oakes.
March 24. AP10 record with 327 digits by Mike Oakes.
March 8. AP4 record with 25992 digits by Ken Davis, NewPGen, PrimeForm.
February 28. AP13 record with 101 digits by Norman Luhn.
February 25. AP18 record with 30 digits by Norman Luhn.
February 20. AP17 (also AP16) record with 43 digits by Norman Luhn.
February 19. AP15 record with 57 digits by Norman Luhn.
January 25. AP14 record with 74 digits by Norman Luhn.
January 19. AP10 record with 300 digits by Norman Luhn and Gerd Lamprecht.
2018
November 1. AP5 record with 10378 digits by Ken Davis, NewPGen, PrimeForm.
August 12. AP26 (also AP25 and AP24) record with 18 digits by Syracuse University, PrimeGrid, AP26.
July 19. AP5 record with 10377 digits by Ken Davis, NewPGen, PrimeForm.
May 5. AP13 record with 93 digits by Norman Luhn, NewPGen, PrimeForm.
April 22. AP6 record with 7036 digits by Ken Davis, NewPGen, PrimeForm.
2017
December 1. First known AP20 with the minimal
start 23 found by Wojciech Izykowski. Also AP20 record (largest known
end) with 29 digits.
November 10. AP25 (also AP24) record with 18 digits by Bill Brandt-Gasuen, PrimeGrid, AP26.
August 21. AP25 (also AP24) record with 18 digits by David E. Miller, PrimeGrid, AP26.
August 19. AP6 record with 3343 digits by Michael Stocker, PrimeForm.
June 22. AP5 record with 10114 digits by Michael Stocker, NewPGen, PrimeForm.
June 17. AP25 (also AP24) record with 18 digits by William Donovan, PrimeGrid, AP26.
March 25. AP5 record with 7657 digits by Michael Stocker, NewPGen, PrimeForm.
2016
December 18. AP3 record with 435054 digits by David Broadhurst, NewPGen, PrimeForm, et al.
June 17. AP5 record with 7035 digits by Ken Davis, NewPGen, PrimeForm.
June 12. AP3 record with 388342 digits by Serge Batalov, NewPGen, LLR, et al.
April 1. A fifth AP24 record with 18 digits by Bryan Little, AP26.
January 21. AP3 record with 388342 digits by Serge Batalov, NewPGen, LLR, et al.
2015
December 4. AP5 record with 7026 digits by Serge Batalov, NewPGen, PrimeForm.
September 29. AP3 record with 388342 digits by David
Broadhurst, NewPGen, PrimeForm, et al.
February 20. A second AP26 (also AP25 and AP24) record with 18 digits by Bryan Little, AP26.
2014
September 2. AP17 (also AP16) record with 42 digits by Jaroslaw
Wroblewski.
July 9. A third AP25 record with 18 digits by Bryan Little, AP26.
June 24. AP24 with smallest known difference (65073·23#) by Bryan Little,
AP26.
June 11. This page is moved to http://primerecords.dk/aprecords.htm.
May 25. A third AP24 record with 18 digits by Bryan Little, AP26.
April 25. AP20 record with 25 digits by Jaroslaw
Wroblewski.
April 16. AP23 (also AP22) record with 20 digits by Jaroslaw Wroblewski.
April 13. AP19 (also AP18) record with 30 digits by Jaroslaw Wroblewski.
April 2. AP21 record with 22 digits by Jaroslaw Wroblewski.
March 14. A fourth AP21 record with 20 digits by Jaroslaw Wroblewski.
March 12. A third AP21 record with 20 digits by Jaroslaw Wroblewski.
March 7. AP20 record with 23 digits by Jaroslaw Wroblewski.
February 23. AP26 (also AP25 and AP24) record with 18 digits by Bryan Little, AP26.
January 13. AP24 record with 18 digits by Bryan Little, AP26.
2013
October 17. AP25 record with 18 digits by Bryan Little, AP26.
April 5. Smallest AP19 with the minimal start 19 found by Wojciech Izykowski.
April 10 he completed showing it is the smallest.
February 26. First known AP19 with the minimal start 19 found by Wojciech
Izykowski. The difference (13234551541698967679·17#) is not the smallest
possible.
2012
October 31. Smallest AP18 with the minimal start 19 found by Gennady Gusev.
March 16. AP26 with smallest known difference (1666981·23#), start (3486107472997423)
and end (12783396861134173) by James Fry. It is the second known AP26.
February 8. AP7 (also AP6) record with 3019 digits by Ken Davis, NewPGen, PrimeForm.
January 3. A second AP9 record with 1014 digits by
Ken Davis, Paul Underwood, PrimeForm egroup, NewPGen, PrimeForm.
2011
August 1. AP9 record with 1014 digits (the first known titanic AP9) by
Ken Davis, Paul Underwood, PrimeForm egroup, NewPGen, PrimeForm.
June 8. A second AP6 record with 3019 digits by Ken Davis, NewPGen, PrimeForm.
March 1. AP3 record with 200701 digits by David Broadhurst, NewPGen, PrimeForm, et al.
2010
December 22. AP13 record with 85 digits by Mike Oakes, NewPGen, PrimeForm.
October 24. AP4 record with 24092 digits by David Broadhurst, NewPGen, PrimeForm.
August 18. AP6 record with 3019 digits by Ken Davis, NewPGen, PrimeForm.
August 15. AP7 record with 1402 digits by Mike Oakes, NewPGen, PrimeForm.
July 28. AP4 record with 15004 digits by Mike Oakes, NewPGen, PrimeForm.
July 15. AP9 record with 446 digits by Mike Oakes, NewPGen, PrimeForm.
June 5. A second AP4 record with 13556 digits by David Broadhurst, NewPGen, PrimeForm.
June 3. AP4 record with 13556 digits by David Broadhurst, NewPGen, PrimeForm.
May 22. AP6 record with 3004 digits by Mike Oakes, NewPGen, PrimeForm.
May 20. AP13 record with 83 digits by Ken Davis, NewPGen, PrimeForm.
May 18. A second AP4 record with 12050 digits by David Broadhurst, NewPGen, PrimeForm.
May 17. AP4 record with 12050 digits by David Broadhurst, NewPGen, PrimeForm.
April 30. AP11 (also AP10) record with 283 digits by Ken Davis, NewPGen, PrimeForm.
April 30. AP3 record with 159382 digits by David Broadhurst, PrimeForm, et al.
April 29. AP7 record with 1335 digits by Ken Davis, NewPGen, PrimeForm.
April 20. AP3 record with 155300 digits by David Broadhurst, PrimeForm, et al.
April 12. First known AP26 by Benoãt Perichon and PrimeGrid. It has 18 digits.
April 2. AP25 record with 18 digits by Chris Wingate, PrimeGrid, AP26.
March 14. AP25 record with 18 digits by Dave Sunderland, PrimeGrid, AP26.
February 28. AP3 record with 154804 digits by David Broadhurst, PrimeForm, et al.
February 25. AP25 record with 18 digits by Keith Pattenden, PrimeGrid, AP26.
February 24. AP24 record with 18 digits by John Petterson, PrimeGrid, AP26.
February 24. AP24 record with 18 digits by Edward Gordon, PrimeGrid, AP26.
2009
December 21. AP24 record with 18 digits by Dave Mumper, PrimeGrid, AP26.
December 19. AP24 record with 18 digits by Jesper Kågefors, PrimeGrid, AP26.
December 16. AP25 (also AP24) record with 18 digits by Rune Nordbøe Skillingstad, PrimeGrid, AP26.
December 13. AP7 record with 1328 digits by Mike Oakes, NewPGen, PrimeForm.
December 11. AP14 record with 71 digits by Mike Oakes, NewPGen, PrimeForm.
December 4. AP24 record with 18 digits by Piotr M. Zalewski, PrimeGrid, AP26.
November 25. AP25 record with 17 digits by Ian Dickinson, PrimeGrid, AP26. It is the fifth known AP25.
November 18. AP6 record with 2153 digits by Ken Davis, NewPGen, PrimeForm.
November 14. AP17 (also AP16) record with 42 digits by Mike Oakes, NewPGen, PrimeForm.
November 13. AP24 record with 18 digits by Roald Solbjørg, PrimeGrid, AP26.
November 8. AP24 record with 17 digits by Marcus Rosario, PrimeGrid, AP26.
November 5. AP24 record with 17 digits by Chris Wingate, PrimeGrid, AP26.
November 1. AP24 record with 17 digits by Ian Dickinson, PrimeGrid, AP26.
October 10. AP24 record with 17 digits by Anonymous, PrimeGrid, AP26.
October 4. AP24 record with 17 digits by John S Morris III, PrimeGrid, AP26.
September 24. AP15 record with 54 digits by Mike Oakes, NewPGen, PrimeForm.
September 18. AP24 record with 17 digits by Kevin Erickson, PrimeGrid, AP26.
September 8. AP25 record with 17 digits by Keith Dale, PrimeGrid, AP26. It is the fourth known AP25.
September 2. AP25 record with 17 digits by Jochen Beck, PrimeGrid, AP26. It is the
third known
AP25.
September 1. AP10 record with 274 digits by Mike Oakes, NewPGen, PrimeForm.
August 23. AP24 record with 17 digits by Bryan Little, PrimeGrid, AP26.
August 3. AP11 record with 196 digits by Jeff Anderson-Lee, NewPGen, PrimeForm.
July 19. AP24 record with 17 digits by Jan-Cornelius Molnar, PrimeGrid, AP26.
July 13. AP6 record with 2145 digits by Mike Oakes, NewPGen, PrimeForm.
July 9. AP24 smallest known start (39421708111691) by Mark Codding, PrimeGrid, AP26.
July 4. AP24 record with 17 digits by Carsten Hartwig, PrimeGrid, AP26.
June 30. AP24 record with 17 digits by Anonymous, PrimeGrid, AP26.
June 1. AP10 record with 265 digits by Ken Davis, NewPGen, PrimeForm.
May 29. AP23 with smallest known start (20389023122473) by Eric Markle, PrimeGrid, AP26.
May 29. AP22 with smallest known start (1322554958713) by Jacek Kotnowski, PrimeGrid, AP26.
May 16. AP9 record with 425 digits by Ken Davis, NewPGen, PrimeForm.
May 6. AP24 record with 17 digits by Andreas Kobara, PrimeGrid, AP26. Also AP24 with smallest known start
(167806194923077).
April 21. AP8 record with 1057 digits by Ken Davis, NewPGen, PrimeForm.
April 9. AP25 record with 17 digits by BOINC@Poland, PrimeGrid, AP26. It is the second known
AP25 and also has the smallest known start (2960886048458003).
April 7. AP24 record with 17 digits by Pawel Stachowiak, PrimeGrid, AP26.
March 4. AP5 record with 7009 digits by Ken Davis, NewPGen, PrimeForm.
February 22. AP21 with smallest known start (124701216737) by Ryszard Walczak from BOINC@Poland, Jaroslaw Wroblewski.
February 22. Three new tables added with record histories for the smallest known
difference, start and end in an
AP-k.
February 19. AP20 with smallest known start (566547019) by Aleksander Parkitny from BOINC@Poland, Jaroslaw Wroblewski.
February 1. AP20 with smallest known start (24670154221) by Sebastian Jaworowicz
from BOINC@Poland, Jaroslaw Wroblewski.
January 26. AP19 with smallest known start (275525353) by Mariusz Szafranski from BOINC@Poland, Jaroslaw Wroblewski.
January 23. This page is moved to http://users.cybercity.dk/~dsl522332/math/aprecords.htm (moved again in 2014).
January 21. AP19 with smallest known start (275955343) by Mariusz Szafranski from BOINC@Poland, Jaroslaw Wroblewski.
January 18. Table of all known AP24 and AP25 added.
January 8. AP19 with smallest known start (1358498353) by Machloj from BOINC@Poland, Jaroslaw Wroblewski.
2008
December 3. Smallest AP21 with the minimal difference 19# by Jaroslaw Wroblewski. Also a second AP21 record with 20 digits.
December 2. Smallest AP19 and AP20 with the minimal difference 19# by Jaroslaw Wroblewski.
December 1. AP22 record with 19 digits by Jaroslaw
Wroblewski.
August 26. AP23 (also AP22) record with 19 digits by Raanan Chermoni & Jaroslaw Wroblewski.
August 10. A sixth AP22 record with 18 digits by Raanan Chermoni & Jaroslaw Wroblewski.
August 7. AP23 (also a fifth AP22) record with 18 digits by Raanan Chermoni & Jaroslaw Wroblewski.
August 4. A fourth AP22 record with 18 digits by Raanan Chermoni & Jaroslaw Wroblewski.
July 26. A third AP22 record with 18 digits by Raanan Chermoni & Jaroslaw Wroblewski.
July 3. A second AP22 record with 18 digits by Raanan Chermoni & Jaroslaw Wroblewski.
June 29. AP22 record with 18 digits by Raanan Chermoni & Jaroslaw Wroblewski.
June 24. AP5 record with 6913 digits by David Broadhurst, NewPGen, PrimeForm.
May 23. AP19 with smallest known start (2027663243) by Jaroslaw Wroblewski.
May 17. First known AP25 by Raanan Chermoni & Jaroslaw Wroblewski. It has 16 digits.
April 21. AP24 with smallest known start (401516288036293) by Raanan Chermoni & Jaroslaw Wroblewski.
April 18. AP24 with smallest known difference (136831·23#) and end
(1217585417914253) by Raanan Chermoni & Jaroslaw Wroblewski.
April 15. A fifth AP23 record with 17 digits by Raanan Chermoni & Jaroslaw Wroblewski.
April 10. A fourth AP23 record with 17 digits by Raanan Chermoni & Jaroslaw Wroblewski.
March 22. AP24 record with 17 digits by Raanan Chermoni & Jaroslaw Wroblewski.
March 19. A third AP23 record with 17 digits by Raanan Chermoni & Jaroslaw Wroblewski.
March 2. A second AP23 record with 17 digits by Raanan Chermoni & Jaroslaw Wroblewski.
February 27. AP16 record with 38 digits by Jeff Anderson-Lee, NewPGen, PrimeForm.
February 25. AP23 record with 17 digits by Raanan Chermoni &
Jaroslaw Wroblewski. Also AP23 with smallest known start
(43760869165417).
January 28. A second AP23 record with 16 digits by Raanan Chermoni & Jaroslaw Wroblewski.
January 8. A third AP4 record with 11961 digits by Ken Davis, NewPGen, PrimeForm.
2007
December 31. AP21 with smallest known difference (208·19#) by Pawel Nowak &
Jaroslaw Wroblewski.
October 5. A second AP4 record with 11961 digits by Ken Davis, NewPGen, PrimeForm.
September 26. AP4 record with 11961 digits by Ken Davis, NewPGen, PrimeForm.
August 31. AP24 (also AP23) record with 16 digits by Raanan Chermoni & Jaroslaw
Wroblewski.
August 27. AP3 record with 137514 digits by Jens Kruse Andersen, PrimeForm, et al.
August 15. AP14 record with 69 digits by Jens Kruse Andersen.
August 4. AP18 record with 29 digits by Jens Kruse Andersen.
August 3. AP17 record with 29 digits by Jens Kruse Andersen.
July 27. AP4 record with 10544 digits by Jim Fougeron, PrimeForm.
February 21. AP22 record with 18 digits by Jaroslaw Wroblewski.
February 20. AP20 record with 21 digits by Jaroslaw Wroblewski.
February 10. AP19 record (also AP18 and AP17) with 27 digits by Jaroslaw Wroblewski.
February 9. AP5 record with 5132 digits by Ken Davis, APTreeSieve, PrimeForm.
February 9. AP19 record with 21 digits by Jaroslaw Wroblewski.
February 8. AP21 (also AP20) record with 20 digits by Jaroslaw Wroblewski.
February 7. AP20 record with 19 digits by Jaroslaw Wroblewski.
February 7. A third AP20 record with 18 digits by Jaroslaw Wroblewski.
February 6. AP21 record with 18 digits by Jaroslaw Wroblewski.
February 4. A fifth AP21 record with 17 digits by Jaroslaw Wroblewski.
February 4. A second AP22 (also a fourth AP21) record with 17 digits by Jaroslaw Wroblewski.
February 4. AP22 (also a third AP21) record with 17 digits by Jaroslaw Wroblewski.
February 3. A second AP21 record with 17 digits by Jaroslaw Wroblewski.
January 31. A second AP23 record with 16 digits by Jaroslaw Wroblewski.
January 26. AP11 record with 195 digits by Jeff Anderson-Lee, NewPGen, PrimeForm.
January 18. First known AP24 (also largest AP23 with 16 digits) by Jaroslaw Wroblewski.
January 11. AP22 with smallest known start (1365385579783) by Jaroslaw Wroblewski.
January 9. AP18 record with 24 digits and also smallest known start (47) by Gennady Gusev.
January 9. AP23 record with 16 digits by Markus Frind (found June 24 2006 but unpublished).
January 6. AP18 record with 22 digits by Jaroslaw Wroblewski.
January 4. AP20 (also AP19) with smallest known difference (5·19#) by Jaroslaw Wroblewski.
January 3. AP19 with smallest known difference (11·19#) by Jaroslaw Wroblewski.
January 1. AP21 record with 17 digits by Jaroslaw Wroblewski.
2006
December 28. AP18 record with 21 digits by Jaroslaw Wroblewski.
December 28. AP9 record with 401 digits by Mike Oakes, NewPGen, PrimeForm.
December 21. A second AP20 record with 18 digits by Jaroslaw Wroblewski.
December 18. AP20 record with 18 digits by Jaroslaw Wroblewski.
December 17. AP4 record with 10004 digits by Mike Oakes, NewPGen, PrimeForm.
December 11. AP12 (also AP11) record with 173 digits by Jeff Anderson-Lee,
NewPGen, PrimeForm.
October 4. AP11 record with 150 digits by Jeff Anderson-Lee, NewPGen, PrimeForm.
September 25. AP12 (also AP11) record with 128 digits by Jeff Anderson-Lee,
NewPGen, PrimeForm.
September 24. AP14 record with 60 digits by Mike Oakes, NewPGen, PrimeForm.
September 14. AP13 record with 78 digits by Mike Oakes, NewPGen, PrimeForm.
August 7. AP10 record with 260 digits by Mike Oakes, NewPGen, PrimeForm.
June 28. AP16 record with 36 digits by Mike Oakes, NewPGen, PrimeForm.
May 8. AP22 with smallest known difference (9959·19#) by Markus Frind.
April 28. AP6 record with 1606 digits by Ken Davis, NewPGen, PrimeForm.
April 6. AP9 record with 325 digits by Jens Kruse Andersen.
April 1. Another AP22 (also AP21 this time) record with 16 digits by Markus Frind.
April 1. AP23 with smallest known difference (9523·23#) and end (449924511422857) by Markus Frind.
March 31. AP6 record with 1503 digits by Mike Oakes, NewPGen, PrimeForm.
March 25. AP12 record with 100 digits by Jens Kruse Andersen.
March 23. AP13 record with 64 digits by Jens Kruse Andersen.
March 15. AP22 record with 16 digits by Markus Frind.
March 11. AP21 record with 16 digits by Markus Frind.
February 26. AP23 with smallest known difference (156722·23#) and end
(869507044019447) by Markus Frind.
February 18. A third AP7 (also AP6) record with 1290 digits by Ken Davis,
NewPGen, PrimeForm.
February 15. A second AP7 (also AP6) record with 1290 digits by Ken Davis,
NewPGen, PrimeForm.
February 12. AP12 record with 91 digits by Norman Luhn.
February 12. AP9 record with 301 digits by Mike Oakes, APSieve, PrimeForm.
February 11. AP7 (also AP6) record with 1290 digits by Ken Davis, NewPGen,
PrimeForm.
February 10. AP9 record with 215 digits by Norman Luhn.
February 7. AP13 record with 57 digits by Norman Luhn.
February 2. AP12 record with 77 digits by Mike Oakes, PrimeForm.
2005
December 8. AP18 with smallest known start 602521111 by Gennady Gusev.
May 8. AP5 record with 5132 digits by Ken Davis, PrimeForm.
April 24. Smallest AP18 with minimal difference found by Gennady Gusev & Jens Kruse
Andersen.
February 18. AP3 record with 129240 digits by David Broadhurst, PrimeForm, et
al.
February 3. Smallest AP16 with the minimal start 17 found by Phil Carmody.
February 2. Two new tables with minimal (or smallest known) starting and ending prime in an
AP-k.
January 24. This page is published at http://hjem.get2net.dk/jka/math/aprecords.htm.
New records for AP9 to AP19 by Jens Kruse Andersen.
Submissions
I would like to hear of all new records. Please mail any you find or know about
to
jens.k.a@get2net.dk. Say who should be
credited, and which program proved
the primes if they are above 500 digits.
All primes must be proven, i.e. prp's (probable primes) are not allowed.
The largest prime in an AP determines which
AP is judged largest, so an AP3 record could start at 3.
An AP-k is also considered to be an AP-(k-1), so it can hold the
record for different k's.
n's not starting at 0
indicates the end of a longer AP. The listed number of digits is for the largest
prime in all tables.
A year link is to an announcement. The k value links to the record history.
k | Primes | n's | Digits | Year | Discoverer |
---|---|---|---|---|---|
3 | (2723880039837 · 21290000-1) + (4125·21445205-2723880039837·21290000)·n | 0..2 | 435054 | 2016 | David Broadhurst, David Abrahmi, David Metcalfe, TwinGen, NewPGen, srsieve, PSieve, Rieselprime, PrimeGrid, LLR, PrimeForm |
4 | (1021747532 + 7399459·n)·60013#+1 | 0..3 | 25992 | 2019 | Ken Davis, NewPGen, PrimeForm |
5 | (161291608 + 59874860·n)·24001#+1 | 0..4 | 10378 | 2018 | Ken Davis, NewPGen, PrimeForm |
6 | (1445494494 + 141836149·n)·16301#+1 | 0..5 | 7036 | 2018 | Ken Davis, NewPGen, PrimeForm |
7 | (234043271 + 481789017·n)·7001#+1 | 0..6 | 3019 | 2012 | Ken Davis, NewPGen, PrimeForm |
8 | (48098104751 + 3026809034·n)·5303#+1 | 0..7 | 2271 | 2019 | Norman Luhn, Paul Underwood, Ken Davis, Primeform e-group, NewPGen, PrimeForm |
9 | (65502205462 + 6317280828·n)·2371#+1 | 0..8 | 1014 | 2012 | Ken Davis, Paul Underwood, PrimeForm egroup, NewPGen, PrimeForm |
10 | (20794561384 + 1638155407·n)·1050#+1 | 0..9 | 450 | 2019 | Norman Luhn, NewPGen, PrimeForm |
11 | (16533786790 + 1114209832·n)·666#+1 | 0..10 | 289 | 2019 | Norman Luhn |
12 | (15079159689 + 502608831·n)·420#+1 | 0..11 | 180 | 2019 | Norman Luhn |
13 | (50448064213 + 4237116495·n)·229#+1 | 0..12 | 103 | 2019 | Norman Luhn, NewPGen, PrimeForm |
14 | (55507616633 + 670355577·n)·229#+1 | 0..13 | 103 | 2019 | Norman Luhn, NewPGen, PrimeForm |
15 | (14512034548 + 87496195·n)·149#+1 | 0..14 | 68 | 2019 | Norman Luhn |
16 | (9700128038 + 75782144·n)·83#+1 | 1..16 | 43 | 2019 | Norman Luhn |
17 | (9700128038 + 75782144·n)·83#+1 | 0..16 | 43 | 2019 | Norman Luhn |
18 | (33277396902 + 139569962·n)·53#+1 | 1..18 | 31 | 2019 | Norman Luhn, NewPGen, PrimeForm |
19 | (33277396902 + 139569962·n)·53#+1 | 0..18 | 31 | 2019 | Norman Luhn, NewPGen, PrimeForm |
20 | 23 + 134181089232118748020·19#·n | 0..19 | 29 | 2017 | Wojciech Izykowski |
21 | 5547796991585989797641 + 29#·n | 0..20 | 22 | 2014 | Jaroslaw Wroblewski |
22 | 22231637631603420833 + 8·41#·n | 1..22 | 20 | 2014 | Jaroslaw Wroblewski |
23 | 22231637631603420833 + 8·41#·n | 0..22 | 20 | 2014 | Jaroslaw Wroblewski |
24 | 224584605939537911 + 81292139·23#·n | 3..26 | 18 | 2019 | Rob Gahan, PrimeGrid, AP26 |
25 | 224584605939537911 + 81292139·23#·n | 2..26 | 18 | 2019 | Rob Gahan, PrimeGrid, AP26 |
26 | 224584605939537911 + 81292139·23#·n | 1..26 | 18 | 2019 | Rob Gahan, PrimeGrid, AP26 |
27 | 224584605939537911 + 81292139·23#·n | 0..26 | 18 | 2019 | Rob Gahan, PrimeGrid, AP26 |
Credited programs and projects
Programs:
NewPGen by Paul Jobling.
APSieve by Michael Bell and Jim Fougeron.
APTreeSieve by Jens Kruse Andersen.
srsieve by Geoffrey Reynolds.
TwinGen by David Underbakke.
PSieve by Geoff Reynolds and Ken Brazier.
FermFact by Jim Fougeron.
LLR by Jean Penné.
PrimeForm by the OpenPFGW group with George Woltman.
Proth.exe by Yves Gallot.
PRP by George Woltman.
AP26 by Jaroslaw Wroblewski and Geoff Reynolds.
The primality proving program is only credited above 500 digits.
Projects:
BOINC@Poland (in Polish)
PrimeGrid
Riesel Prime Search
Primeform e-group
The below table contains (to the best of my knowledge) the records per
January 1, 2005, and all records set since then.
k | Primes | n's | Digits | Year | Discoverer |
---|---|---|---|---|---|
3 | (2723880039837 · 21290000-1) + (4125·21445205-2723880039837·21290000)·n | 0..2 | 435054 | 2016 | David Broadhurst, David Abrahmi, David Metcalfe, TwinGen, NewPGen, srsieve, PSieve, Rieselprime, PrimeGrid, LLR, PrimeForm |
3 | (731362328595 + 1986593776260·n)·21290000-1 | 0..2 | 388342 | 2016 | Serge Batalov, Randy Ready, Simon Geis, NewPGen, TwinGen, PrimeGrid, LLR |
3 | (907717371825 + 1312259228802·n)·21290000-1 | 0..2 | 388342 | 2016 | Serge Batalov, James Scott Brown, Simon Geis, NewPGen, TwinGen, PrimeGrid, LLR |
3 | (483590093385 + 1367824406910·n)·21290000-1 | 0..2 | 388342 | 2015 | David Broadhurst, Ernst Fluttert, Randall Scalise, PrimeGrid, TwinGen, LLR, NewPGen, PrimeForm |
3 | (8175435610410 + 32289415560495·n)·2666666-1 | 0..2 | 200701 | 2011 | David Broadhurst, Tony Gott, Ulrich Fries, PrimeGrid, TwinGen, LLR, NewPGen, PrimeForm |
3 | (1539·2263359+1) + (1185·2529444-1539·2263359)·n | 0..2 | 159382 | 2010 | David Broadhurst, Sascha Dinkel, Steven Harvey, FermFact, srsieve, PrimeGrid, PrimeForm, LLR |
3 | (907·2338934+1) + (71·2515885-907·2338934)·n | 0..2 | 155300 | 2010 | David Broadhurst, Steven Harvey, NewPGen, srsieve, PRP, PrimeForm |
